Details
Brand | : | ZABSI |
Model | : | Z-30-1 |
Capacity | : | 30hp |
Air Volume | : | 2.83 (cm/s) / 5997 (cfm) |
Fan Static Pressure | : | 3.5 (inwg) |
Skin Dimension | ||
Length, L | : | 91 inch (2311.4mm) |
Width, W | : | 203 inch (5156.2mm) |
Height, H | : | 84 inch (2133.6mm) |
Weight | ||
Maximum Gross Weight | : | 1550kg |
Elecrical | ||
RLA | : | Maximum 70A |
Supply V/H/Ph | : | 415Vac / 50Hz / 3PH |
Type of Connection | : | 3Phase + 1Neutral |
5 pin socket c/w 30m cable size 35sqmm | ||
Genset Require | : | 150 (KVa) |
ELR | : | ELR Certificate available |
Control Panel | : | IP67 |
Air Handling Unit (AHU) | ||
Brand | : | Saiver |
Reference | : | AHU-1 |
Drawing Number | : | M16645 |
Refrigerant | : | R22 |
Air Volume | : | 2.83 (cm/s) / 5997 (cfm) |
Fan Static Pressure | : | - |
Fan Type | : | RDH400R |
Serial Number | : | 200722-02-5748 |
Motor kw/Pole/V/HZ | : | 11/4/415/50 |
Brand | : | TECO |
Code | : | AESV2S-FMK |
No of Pole | : | 4P |
Power | : | 10hp |
RPM | : | 1460 rpm |
Ampere | : | 15.3 - 14.0 A |
Serial Number | : | 1371045427-05 |
Year Manufacturer | : | 2020 |
Condensing Units | ||
ACCU-1 | ||
York | : | 10hp |
Model | : | MYSS100B FBAO |
Serial Number | : | 20484904 02221 |
RPM | : | 1460 rpm |
Input Power | : | 380 - 415 V/ 3ph/ 50Hz |
Input Power Outdoor | : | 9200W |
Input | : | 17.38 Amp |
Refrigerant | : | R22 (7.60kg) |
Protection | : | IPX4 |
ACCU-2 | ||
York | : | 10hp |
Model | : | MYSS100B FBAO |
Serial Number | : | 20470901 00510 |
Input Power | : | 380 - 415 V/ 3ph/ 50Hz |
Input Power Outdoor | : | 9200W |
Input | : | 17.38 Amp |
Refrigerant | : | R22 (7.60kg) |
Protection | : | IPX4 |
ACCU-3 | ||
York | : | 7.5hp |
Model | : | MYSS75C FBAL |
Serial Number | : | 204849601 00847 |
Input Power | : | 380 - 415 V/ 3ph/ 50Hz |
Input Power Outdoor | : | 7230W |
Input | : | 13.07 Amp |
Refrigerant | : | R22 (4.50kg) |
Protection | : | IPX4 |
View more about ZABSI Z-30-1 on main site