Details
Brand | : | ZABSI |
Tag No | : | Z-40-1 |
Capacity | : | 40hp |
Air Volume | : | 3.78 (cm/s) / 8010 (cfm) |
Fan Static Pressure | : | Pa / 3.5 (inwg) |
Skid Dimension | ||
Length, L | : | 91 inch (2311.4mm) |
Width, W | : | 203 inch (5156.2mm) |
Height, H | : | 84 inch (2133.6mm) |
Weight | ||
Maximum Gross Weight | : | 1700kg |
Elecrical | ||
RLA | : | Maximum 80A |
Supply V/H/Ph | : | 415Vac / 50Hz / 3PH |
Type of Connection | : | 3Phase + 1Neutral 5 pin socket c/w 30m cable size 50sqmm |
Genset Require | : | 150 (KVa) |
ELR | : | ELR Certificate Available |
Air Handling Unit (AHU) | ||
Brand | : | Saiver |
Reference | : | AHU-2 |
Drawing Number | : | M16646 |
Refrigerant | : | R410a |
Cooling Capacity | : | 40HP |
Air Volume | : | 3.78 (cm/s) / 8010 (cfm) |
Fan Static Pressure | : | - |
Fan Type | : | RDH450R |
Serial Number | : | 200722-02-5749 |
Brand | : | TECO |
Code | : | AESV2S-FMK |
No of Pole | : | 4P |
Power | : | 15hp |
RPM | : | 1465 rpm |
Ampere | : | 21.5 - 19.7 A |
Serial Number | : | 1371045570-07 |
Year Manufacturer | : | 2020 |
Condensing Units | ||
ACCU-1 | ||
Brand | : | Saiver |
Model | : | SCU250A252 |
Capacity | : | 25 hp |
Input Power | : | 380 - 415 V/ 3ph/ 50Hz |
Input Power Outdoor | : | - |
Input | : | 41 Amp |
Refrigerant | : | R410a |
Protection | : | IPX4 |
ACCU-2 | ||
Brand | : | Saiver |
Model | : | SCU150A252 |
Capacity | : | 15hp |
Input Power | : | 380 - 415 V/ 3ph/ 50Hz |
Input Power Outdoor | : | - |
Input | : | 41 Amp |
Refrigerant | : | R410a |
Protection | : | IPX4 |
View more about ZABSI Z-40-1 on main site