Details
Brand | : | ZABSI |
Tag No | : | Z-60-1 |
Capacity | : | 60hp |
Air Volume | : | 18000 (cfm) |
Fan Static Pressure | : | 2.5 (inwg) |
Skid Dimension | ||
Length, L | : | 106 inch (2690mm) |
Width, W | : | 253 inch (6440mm) |
Height, H | : | 84 inch (2133.6mm) |
Weight | ||
Maximum Gross Weight | : | 3000 kg (Valid Lifting Certificate) |
Elecrical | ||
RLA | : | Maximum 125A |
Supply V/H/Ph | : | 415Vac / 50Hz / 3PH |
Type of Connection | : | 3Phase + 1Neutral 5 pin socket c/w 30m cable size 50sqmm |
Genset Require | : | 200 (KVa) |
ELR | : | ELR Certificate Available |
Air Handling Unit (AHU) | ||
Brand | : | TRANE |
Reference | : | AHU-2 |
Drawing Number | : | - |
Refrigerant | : | R22 |
Cooling Capacity | : | 60HP |
Air Volume | : | 18000 (cfm) |
Fan Static Pressure | : | 2.5 (inwg) |
Motor kw/Pole/V/HZ | : | 400V/50Hz/3ph |
Code | : | AESV2S-FMK |
No of Pole | : | 4P |
Power | : | 15hp |
RPM | : | 1465 rpm |
Ampere | : | 21.5 - 19.7 A |
Serial Number | : | 1371045570-07 |
Year Manufacturer | : | - |
Condensing Units | ||
ACCU-1 | ||
Brand | : | TRANE |
Model | : | CSHA140K0E00 |
Serial Number | : | Q5L21003 |
Capacity | : | 15 hp |
Type | : | Hermetic Type |
Input Power | : | 380 - 415 V/ 3ph/ 50Hz |
Refrigerant | : | R22 |
# Compressors | : | 4 Units |
View more about ZABSI Z-60-1 on main site